RAD · Open Women Wave 1
| Date▼ | Event▲ | Percentile▲ |
|---|---|---|
| Sep 12, 2026 | 1 Race Across Duluth RAD · Open Women Wave 1 | 100.0% |
| Sep 6, 2025 | 2 Race Across Duluth RAD · Open Women Wave 1 | 91.7% |
| Jul 10, 2025 | 1 FTWNB Advanced · Advanced FTWNB | 100.0% |
| Sep 7, 2024 | 1 Race Across Duluth RAD · Open Women | 100.0% |
| Sep 9, 2023 | 1 Race Across Duluth RAD · Open Women | 100.0% |
| Jul 13, 2023 | 1 FTWNB Advanced · FTWNB | 98.1% |
| May 30, 2023 | 3 Spirit 1 Advanced · Women | 88.2% |
| May 30, 2023 | 1 Hartley Advanced · Women | 100.0% |
Stages ranked by best finish percentile across all rides.
| Stage▲ | Best▼ | Average▲ | Rides▲ |
|---|---|---|---|
| RAD | 100.0% | 100.0% | 4 |
| Keene Creek | 100.0% | 100.0% | 2 |
| Hawks Ridge - Amity West | 100.0% | 97.8% | 2 |
| Lester River | 100.0% | 100.0% | 2 |
| Rock Knob | 100.0% | 100.0% | 1 |
| Buttery Descent | 92.9% | 92.9% | 1 |
| Knowlton | 88.2% | 88.2% | 1 |
| Smorgasbord | 88.2% | 88.2% | 1 |